34134 Homes for Sale in Barefoot Beach, FL |
| Average Listing Price | $2,285,890 |
| Average Price Per Sqft. | $620 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34134 | $841,147 | $310 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,484,434 | $631 |
| Boat Dock | $2,537,780 | $601 |
| Waterfront | $1,760,703 | $425 |
| Custom Built | $2,364,039 | $605 |
| Tennis Court | $3,343,043 | $782 |
| Gated | $1,379,500 | $520 |
| Central Vacuum | $3,346,090 | $577 |
| Cul De Sac | $2,930,999 | $539 |
| Lake View | $1,251,875 | $313 |
| Price Reduced | $1,968,857 | $399 |
| Panoramic View | $4,453,285 | $786 |
| Loft | $1,574,666 | $551 |
![]() |
Jesse McGreevy and Marc Comisar |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseandMarc@agents.househunt.com Direct: Jesse: 239-898-5329 or Marc: 239-287-5873 Office : 239-898-5329 |
Loading Data. Please wait.